Katwaria Sarai, New Delhi, Delhi
GST No. 07AAHCS8618Q1ZI
Call 08046033891 51% Response Rate
Service Mode | Offline |
Aircraft Registration | Pilatus PC 12NG |
Base | Raigarh |
Passenger | 2+8 |
Speed | 220 knots |
Endurance | 5:30 |
Service Duration | 1-2 Hour |
Model Name/Number | Aircraft VT-JSC |
We are offering Aircraft VT-JSC Charter Services to our client.
View Complete details
Minimum Order Quantity: 2 Hour
Service Mode | Offline |
Base | New Delhi |
Passenger | 4+37 |
Speed | 420 Knots |
Endurance | 3:30 |
Aircraft Registration | ERJ-135 LR |
Service Duration | 1-2 Hour |
Model Name/Number | Jindal VT-JSI |
View Complete details
Minimum Order Quantity: 2 Hour
Service Mode | Offline |
No Of Persons | 9 |
Service Duration | up to 4 Hour |
Service Location | Bhubaneswar |
Model Name/Number | VT-JIN |
View Complete details
Service Mode | Offline |
Aircraft Registration | Global (VT-JSY) |
Base | Delhi |
Passenger | 4 + 15 |
Rate | On request |
Cruise Speed | 0.88 Mach |
Endurance | 13:00 |
Crew Capt. AR Singh | 12000Hrs |
Crew Capt Ali | 1800 Hrs |
Service Duration | 1-2 Hour |
Model Name/Number | VT-JSY |
View Complete details
Minimum Order Quantity: 2 Hour
Service Mode | Offline |
Base | New Delhi / Raigarh |
Speed | 130 Knots |
Endurance | 3:00 |
Service Duration | 1-2 Hour |
Model Name/Number | VT-JSA |
Aircraft Registration | Agusta AW139 (VT-JSA) |
View Complete details
Minimum Order Quantity: 3 Hour
Service Mode | Offline |
Aircraft Registration | Agusta AW109 |
Base | Mumbai |
Passenger | 2+6 |
Speed | 120 knots |
Endurance | 3:00 |
Crew | S.S. Pathak |
Service Duration | 1-2 Hour |
Model Name/Number | VT-JSF |
Rate | On request |
View Complete details